Trans Tasman Late Model v Super Saloon Challenge - Kiwi Super Saloons v Aussie Late Models
 HOME     CALENDAR     KIWI TEAM     AUSSIE TEAM     RESULTS     GALLERY 
PARTNERS
Valvoline
Lion Nathan
Michael Hill
Jenners Worldwide Freight
CSL Containers
The Moving Company
Oceanbridge
Petrie Mayman Clark - Lawyers
Riverlands Holiday Park
Chiller Transport
Edridge Mike Contracting - Pelorus Bridge
QUICK LINKS
NASR - National Association of Speedway Racing
LMRA - Late Model Racing Australia
Timmis Speedway, Mildura
Sonic Speedway, Swan Hill
Heartland Raceway, Moama
Elf Super Cup South Island Super Saloon Series
SSCAR North Island Super Saloon Series
Valvoline
Trans Tasman
Late Model v Super Saloon
Challenge
Round Three
Sunday 24 October 2010
Heartland Raceway
Moama, New South Wales
Official Results
numbers in parenthesis (G) denote starting grid positions
HEAT ONE
PLACE CAR DRIVER LAPS
1 21H Steve Williams (G1) 8
2 2NZ Shane McIntyre (G2) 8
3 91 Michael Holmes (G5) 8
4 1NZ Brent Emerson (G6) 8
5 6C Dennis Bolt (G4) 8
6 19 Gary Bryans (G3) 8
HEAT TWO
PLACE CAR DRIVER LAPS
1 15 Warren Oldfield (G1) 8
2 46E Paddy North (G2) 8
3 58C Richie Taylor (G3) 8
4 00 Lucas Roberts (G4) 8
5 8H Craig Cardwell (G6) 8
DNF 21N Ian Burson (G5) 6
HEAT THREE
PLACE CAR DRIVER LAPS
1 6C Dennis Bolt (G1) 8
2 2NZ Shane McIntyre (G6) 8
3 1NZ Brent Emerson (G2) 8
4 19 Gary Bryans (G3) 8
5 91 Michael Holmes (G4) 8
6 21H Steve Williams (G5) 8
HEAT FOUR
PLACE CAR DRIVER LAPS
1 15 Warren Oldfield (G6) 8
2 21N Ian Burson (G1) 8
3 8H Craig Cardwell (G2) 8
4 38H Peter Hemi (G3) 8
5 58C Richie Taylor (G4) 8
6 46E Paddy North (G7) 8
7 00 Lucas Roberts (G5) 8
HEAT FIVE
PLACE CAR DRIVER LAPS
1 91 Michael Holmes (G1) 8
2 2NZ Shane McIntyre (G2) 8
3 19 Gary Bryans (G4) 8
4 21H Steve Williams (G7) 8
5 1NZ Brent Emerson (G8) 8
6 00 Lucas Roberts (G3) 8
7 15 Warren Oldfield (G6) 8
8 46E Paddy North (G5) 8
9 21N Ian Burson (G9) 8
HEAT SIX
PLACE CAR DRIVER LAPS
1 58C Richie Taylor (G1) 8
2 38H Peter Hemi (G5) 8
3 8H Craig Cardwell (G2) 8
4 6C Dennis Bolt (G4) 8
5 24M Ben Harding (G3) 8
6 12 Darryl Grimson (G6) 8
FEATURE
PLACE CAR DRIVER LAPS
1 15 Warren Oldfield (G2) 15
2 91 Michael Holmes (G3) 15
3 21H Steve Williams (G6) 15
4 1NZ Brent Emerson (G8) 15
5 6C Dennis Bolt (G5) 15
6 58C Richie Taylor (G4) 15
7 2NZ Shane McIntyre (G1) 15
8 8H Craig Cardwell (G7) 15
9 38H Peter Hemi (G10) 15
10 21N Ian Burson (G13) 15
11 46E Paddy North (G11) 15
12 00 Lucas Roberts (G12) 15
13 24M Ben Harding (G14) 11
DNF 19 Gary Bryans (G9) 9
DNF 12 Darryl Grimson (G15) 0
FASTEST LAP TIMES
POS NO DRIVER TIME
1 15 Warren Oldfield 17.956
2 91 Michael Holmes 18.387
3 21H Steve Williams 18.561
4 1NZ Brent Emerson 18.747
5 00 Lucas Roberts 18.777
6 2NZ Shane McIntyre 19.226
7 6C Dennis Bolt 19.272
8 58C Richie Taylor 19.275
9 8H Craig Cardwell 19.752
10 21N Ian Burson 19.816
11 38H Peter Hemi 19.873
12 46E Paddy North 20.031
13 19 Gary Bryans 20.067
14 12 Darryl Grimson 20.100
15 24M Ben Harding 20.131
team points after 3 rounds
Kiwis 272
Aussies 181
www.supers.co.nz
website courtesy of
blackout.co.nz - Blackout Web Design
Valvoline Steinlager